This JEE Main weightage analysis is built from actual previous year questions. Subject-wise the split is Physics 34%, Mathematics 33%, Chemistry 33%. Use the topic table below to spot high-frequency areas and prioritise your revision.
Subject-wise weightage
Physics34% · 76 Q
Mathematics33% · 74 Q
Chemistry33% · 74 Q
Other0% · 1 Q
Most frequent topics
| Topic | Subject | Questions |
|---|---|---|
| Optics | Physics | 5 |
| Coordination Chemistry | Chemistry | 5 |
| Electrostatics | Physics | 5 |
| Thermodynamics | Physics | 5 |
| Electrochemistry | Chemistry | 4 |
| Organic Chemistry | Chemistry | 4 |
| 3D Geometry | Mathematics | 4 |
| Coordinate Geometry | Mathematics | 4 |
| Differential Equations | Mathematics | 4 |
| Integration | Mathematics | 3 |
| Complex Numbers | Mathematics | 3 |
| Electromagnetic Induction | Physics | 3 |
| Trigonometry | Mathematics | 2 |
| Binomial Expansion | Mathematics | 2 |
| Probability | Mathematics | 2 |
| Chemical Bonding | Chemistry | 2 |
| Binomial Theorem | Mathematics | 2 |
| Vector Geometry | Mathematics | 2 |
| Permutations and Combinations | Mathematics | 2 |
| System of Linear Equations | Mathematics | 2 |
| Organic Reactions | Chemistry | 2 |
| Vectors | Mathematics | 2 |
| Fluid Mechanics | Physics | 2 |
| Atomic Structure | Chemistry | 2 |
| Circular Motion | Physics | 2 |
| Conic Sections | Mathematics | 2 |
| Relations and Functions | Mathematics | 2 |
| Optics - Refraction | Physics | 2 |
| Matrices | Mathematics | 2 |
| Thermodynamics | Chemistry | 2 |
| Work and Energy | Physics | 2 |
| Periodic Table | Chemistry | 2 |
| Dimensional Analysis | Physics | 2 |
| Rotational Mechanics | Physics | 2 |
| Functions | Mathematics | 2 |
| Arithmetic Progression | Mathematics | 2 |
| Photoelectric Effect | Physics | 2 |
| Kinematics | Physics | 1 |
| Coordination Chemistry - Complex Ions | Chemistry | 1 |
| Stereoisomerism | Chemistry | 1 |
Topic counts grow more accurate as more papers are added.